Stormrider TT110
Big Mountain twin tip powder ski
| Length | Dimensions | Radius |
|---|---|---|
| 174cm | 136-110-124 | 23.6 |
| 183cm | 136-110-124 | 27.0 |
| 192cm | 136-110-124 | 30.4 |
For over 75 years, three generations of the Stöckli family have hand crafted some of the finest skis in the world with Swiss precision and the best available materials including the highest quality base material in the industry. For decades, this quality has translated into success in the World Cup and Winter Games, resulting in a reputation of supreme quality and prestige among alpine and ski cross racers, but Stöckli’s Stormrider line take that same tradition of quality construction and precision to the big mountain, all-mountain and powder arenas.
Big Mountain twin tip powder ski
| Length | Dimensions | Radius |
|---|---|---|
| 174cm | 136-110-124 | 23.6 |
| 183cm | 136-110-124 | 27.0 |
| 192cm | 136-110-124 | 30.4 |
Big Mountain
| Length | Dimensions | Radius |
|---|---|---|
| 166cm | 135-105-123 | 20.2 |
| 178cm | 136-105-123 | 23.6 |
| 190cm | 136-105-123 | 27.5 |
| 201cm | 136-105-123 | 31.3 |
Wide all mountain ski for trail and powder
| Length | Dimensions | Radius |
|---|---|---|
| 166cm | 128-95-117 | 17.6 |
| 174cm | 128-95-117 | 19.7 |
| 183cm | 128-95-117 | 22.2 |
| 192cm | 128-95-117 | 24.8 |
All Mountain
| Length | Dimensions | Radius |
|---|---|---|
| 160cm | 126-85-111 | 15.1 |
| 170cm | 126-86-111 | 17.6 |
| 180cm | 126-87-111 | 21.2 |
| 190cm | 126-88-111 | 24.6 |
All mountain for trail and powder
| Length | Dimensions | Radius |
|---|---|---|
| 159cm | 122-78-106 | 14.5 |
| 166cm | 122-78-106 | 15.9 |
| 174cm | 122-78-106 | 17.7 |
| 183cm | 122-78-106 | 19.7 |
All Mountain
| Length | Dimensions | Radius |
|---|---|---|
| 150cm | 116-75-102 | 12.9 |
| 160cm | 118-77-104 | 15.0 |
| 170cm | 120-79-106 | 17.2 |
| 180cm | 122- 81-108 | 19.5 |
Women's All Mountain
| Length | Dimensions | Radius |
|---|---|---|
| 155cm | 122-80-108 | 13.7 |
| 163cm | 122-80-108 | 15.3 |
| 171cm | 122-80-108 | 17.0 |