Laser DH FIS
FIS Racing
The Laser line continues Stöckli’s tradition of racing in both FIS and Non-FIS lines. With no “race room”, every pair of precision crafted race skis is EXACTLY the same as those used by Tina Maze on the world cup, and Olympic ski cross medalists Mike Schmid and Ashleigh McIvor. The non-FIS, TORSIO TECH™ featuring Laser series offers unrivaled edge control for high speed on-piste laps.
FIS Racing
FIS Racing
FIS Racing
| Length | Dimensions | Radius |
|---|---|---|
| 170cm | 104-68-90 | 21 |
| 174cm | 103-68-89 | 23 |
| 180cm | 103-68-89 | 23 |
| 185cm | 102-68-88 | 27 |
| 190cm | 101-68-87 | 27 |
FIS Racing
| Length | Dimensions | Radius |
|---|---|---|
| 155cm | 119-66-99 | 11 |
| 165cm | 119-66-99 | 13 |
Skicross, all mountain
| Length | Dimensions | Radius |
|---|---|---|
| 180cm | 104-68-99 | 23 |
| 190cm | 104-68-99 | 27 |
Giant Slalom ski
| Length | Dimensions | Radius |
|---|---|---|
| 165cm | 115-68-96 | 15.0 |
| 170cm | 115-68-96 | 16.1 |
| 175cm | 115-68-96 | 17.1 |
| 180cm | 115-68-96 | 18.2 |
| 185cm | 115-68-96 | 19.4 |
Polyvalent ski with slalom characteristics
| Length | Dimensions | Radius |
|---|---|---|
| 149cm | 122-72-104 | 11.1 |
| 156cm | 122-72-104 | 12.3 |
| 163cm | 122-72-104 | 13.5 |
| 170cm | 122-72-104 | 14.9 |
| 177cm | 122-72-104 | 16.2 |
Polyvalent ski with slalom characteristics
| Length | Dimensions | Radius |
|---|---|---|
| 150cm | 119-66-99 | 10.4 |
| 155cm | 119-66-99 | 11.2 |
| 160cm | 119-66-99 | 12.0 |
| 165cm | 119-66-99 | 12.9 |
| 170cm | 119-66-99 | 13.8 |
All Mountain
| Length | Dimensions | Radius |
|---|---|---|
| 154cm | 120-70-99 | 12.6 |
| 162cm | 120-70-99 | 14.1 |
| 170cm | 120-70-99 | 15.6 |
| 178cm | 120-70-99 | 17.3 |
All mountain
| Length | Dimensions | Radius |
|---|---|---|
| 149cm | 116-69-100 | 11.2 |
| 156cm | 116-69-100 | 12.4 |
| 163cm | 116-69-100 | 13.7 |
| 170cm | 116-69-100 | 15.1 |
| 177cm | 116-69-100 | 16.5 |